Wolves Ticket Offer
Applicant List 2019
A list of all teams applying for the 2019 edition of the tournament is posted below.
The "status" of entry changes from "expression of interest" to confirmed application upon receipt of entry fee.
"Confirmed application" then changes to "Acceptance" when the tournament grants entry, which is the final step of the registration process.
Please note that acceptance is not automatic. The committee still reseves the right to make final decisions on entry.
2019 Applications - update #30: Fri, Oct 18th - FINAL
# | Age Group | Team | Association | Status of Entry |
1 | Minor Peewee | Grey Bruce Highlanders | OMHA | Accepted Entry |
2 | Minor Peewee | Kanata Blazers | HEO | Accepted Entry |
3 | Minor Peewee | Nickel City Sons | NOHA | Accepted Entry |
4 | Minor Peewee | North Bay Trappers | NOHA | Accepted Entry |
5 | Minor Peewee | Soo Greyhounds | NOHA | Accepted Entry |
1 | Major Peewee | Brampton 45's | OMHA | Accepted Entry |
2 | Major Peewee | Grey-Bruce Highlanders | OMHA | Accepted Entry |
3 | Major Peewee | Markham Majors | GTHL | Accepted Entry |
4 | Major Peewee | Nickel City Sons | NOHA | Accepted Entry |
5 | Major Peewee | North Central Predators | OMHA | Accepted Entry |
6 | Major Peewee | Thunder Bay Kings | HNW | Accepted Entry |
1 | Major Midget | Ajax-Pickering Raiders | OMHA | Accepted Entry |
2 | Major Midget | Burlington Eagles | OMHA | Accepted Entry |
3 | Major Midget | Central Ontario Wolves | OMHA | Accepted Entry |
4 | Major Midget | Clarington Toros | OMHA | Accepted Entry |
5 | Major Midget | Markham Waxers | OMHA | Accepted Entry |
6 | Major Midget | Mississauga Rebels | GTHL | Accepted Entry |
7 | Major Midget | Mississauga Senators | GTHL | Accepted Entry |
8 | Major Midget | New Liskeard Cubs | NOHA | Accepted Entry |
9 | Major Midget | North Bay Trappers | NOHA | Accepted Entry |
10 | Major Midget | North Bay Trappers Minor | NOHA | Accepted Entry |
11 | Major Midget | North Central Predators | OMHA | Accepted Entry |
12 | Major Midget | Sudbury Wolves Minor | NOHA | Accepted Entry |
13 | Major Midget | Toronto Nationals | GTHL | Accepted Entry |
14 | Major Midget | TRC Academy Wolfpack | MHAO | Accepted Entry |
Total Applicants to Date: 24
2018 Applications - update #30: Fri, Sep 28 - FINAL
# | Age Group | Team | Association | Status of Entry |
1 | Minor Peewee | Nickel City Sons | NOHA | Accepted Entry |
2 |
Minor Peewee | North Bay Trappers | NOHA | Accepted Entry |
3 |
Minor Peewee | North Central Predators | OMHA | Accepted Entry |
4 |
Minor Peewee | Upper Ottawa Valley Aces | HEO | Accepted Entry |
5 |
Minor Peewee | Sudbury Wolves | NOHA | Accepted Entry (Host Team) |
6 |
Minor Peewee | Timmins North Stars | NOHA | Accepted Entry |
1 | Major Peewee | Eastern Ontario Wild | HEO | Accepted Entry |
2 | Major Peewee | Nickel City Sons | NOHA | Accepted Entry |
3 |
Major Peewee | Sudbury Wolves | NOHA | Accepted Entry (Host Team) |
4 |
Major Peewee | Timmins North Stars | NOHA | Accepted Entry |
5 |
Major Peewee | Upper Canada Cyclones | HEO | Accepted Entry |
1 | Minor Bantam | North Bay Trappers | NOHA | Accepted Entry |
2 | Minor Bantam | North Central Predators | OMHA | Accepted Entry |
3 | Minor Bantam | SMHA/Nickel City | NOHA | Accepted Entry (Host Team) |
4 | Minor Bantam | Timmins North Stars | NOHA | Accepted Entry |
5 | Minor Bantam | Upper Canada Cyclones | HEO | Accepted Entry |
1 | Major Bantam | CIH Major Bantams | HEO | Accepted Entry |
2 | Major Bantam | Ontario Hockey Academy | ODHA | Accepted Entry |
3 | Major Bantam | Gloucester Rangers | ODHA | Accepted Entry |
4 | Major Bantam | North Bay Trappers | NOHA | Accepted Entry |
5 | Major Bantam | SMHA/Nickel City | NOHA | Accepted Entry (Host Team) |
6 | Major Bantam | Thunder Bay Kings | HNW | Accepted Entry |
1 | Minor Midget | SMHA/Nickel City | NOHA | Accepted Entry (Host Team) |
2 | Major Midget | Don Mills Flyers | GTHL | Accepted Entry |
3 | Major Midget | Mississauga Rebels | GTHL | Accepted Entry |
4 | Major Midget | New Liskeard Cubs | NOHA | Accepted Entry |
5 | Major Midget | North Bay Trappers | NOHA | Accepted Entry |
6 | Major Midget | North Central Predators | OMHA | Accepted Entry |
7 | Major Midget | SMHA/Nickel City | NOHA | Accepted Entry (Host Team) |
8 | Major Midget | Timmins Majors | NOHA | Accepted Entry |
9 | Major Midget | Toronto Red Wings | GTHL | Accepted Entry |
10 | Major Midget | Toronto Young Nationals | GTHL | Accepted Entry |
Total Applicants to Date: 32
2017 Applications - update #37: Oct 2nd - FINAL
# | Age Group | Team | Association | Status of Entry |
1 | Major Midget | Brampton 45's | OMHA | Accepted Entry |
2 | Major Midget | Brantford 99'ers | MHAO | Accepted Entry |
3 | Major Midget | Burlington Eagles | OMHA | Accepted Entry |
4 | Major Midget | Don Mills Flyers | GTHL | Accepted Entry |
5 | Major Midget | Grey Bruce Highlanders | OMHA | Accepted Entry |
6 | Major Midget | Guelph Gryphons U18 | OMHA | Declined |
7 | Major Midget | Mississauga Rebels | GTHL | Accepted Entry |
8 | Major Midget | Niagara North Stars | OMHA | Declined |
9 | Major Midget | North Central Predators | OMHA | Accepted Entry |
10 | Major Midget | North York Rangers | GTHL | Accepted Entry |
11 | Major Midget | Sudbury Minor Wolves | NOHA | Accepted Entry |
12 | Major Midget | Sudbury Wolves | NOHA | Accepted Entry |
13 | Major Midget | Timmins Majors | NOHA | Accepted Entry |
14 | Major Midget | York-Simcoe Express | OMHA | Accepted Entry |
1 | Major Bantam | CIH Academy | ODHA | Accepted Entry |
2 | Major Bantam | Nickel City Sons | NOHA | Accepted Entry |
3 | Major Bantam | North Bay Dig Safe Trappers | NOHA | Accepted Entry |
4 | Major Bantam | Ontario Hockey Academy | ODHA | Accepted Entry |
5 | Major Bantam | Oshawa Minor Generals | OMHA | Accepted Entry |
6 | Major Bantam | Soo Greyhounds | NOHA | Accepted Entry |
7 | Major Bantam | Thunder Bay Kings | HNW | Accepted Entry |
8 | Major Bantam | Timmins North Stars | NOHA | Accepted Entry |
1 | Major Peewee | Nickel City Sons | NOHA | Accepted Entry |
2 | Major Peewee | North Bay Trappers | NOHA | Accepted Entry |
3 | Major Peewee | North Central Predators | OMHA | Accepted Entry |
4 | Major Peewee | North York Rangers | GTHL | Accepted Entry |
5 | Major Peewee | Richmond Hill Coyotes | OMHA | Accepted Entry |
6 | Major Peewee | Soo Jr. Greyhounds | NOHA | Accepted Entry |
7 | Major Peewee | Sault Reps | NOHA | Declined |
8 | Major Peewee | Sudbury Wolves | NOHA | Accepted Entry |
9 | Major Peewee | Timmins North Stars | NOHA | Accepted Entry |
Total Applicants: 31
2016 Applications - update #24: FINAL
# | Age Group | Team | Association | Status of Entry |
1 | Peewee | Central Ontario Wolves | OMHA | Accepted Entry |
2 | Peewee | Eastern Ontario Wild | ODHA | Accepted Entry |
3 | Peewee | Markham Majors | GTHL | Accepted Entry |
Peewee | Nickel City Sons | NOHA | Withdrawn | |
4 | Peewee | North Bay Trappers | NOHA | Accepted Entry |
Peewee | North Central Predators | OMHA | Withdrawn | |
5 | Peewee | Oakville Rangers | OMHA | Accepted Entry |
6 | Peewee | Sudbury Wolves | NOHA | Accepted Entry |
7 | Peewee | Thunder Bay Kings | HNW | Accepted Entry |
8 | Peewee | Waterloo Wolves | MHAO | Accepted Entry |
9 | Peewee | York-Simcoe Express | OMHA | Accepted Entry |
1 | Bantam | Ajax-Pickering Raiders | OMHA | Accepted Entry |
2 | Bantam | Brantford 99'ers | Alliance | Accepted Entry |
3 | Bantam | Central Ontario Wolves | OMHA | Accepted Entry |
4 | Bantam | CIH Academy | ODHA | Accepted Entry |
5 | Bantam | Grey-Bruce Highlanders | OMHA |
Accepted Entry |
6 | Bantam | Guelph Jr. Gryphons | OMHA | Accepted Entry |
7 | Bantam | Markham Majors | GTHL | Accepted Entry |
8 |
Bantam | Nickel City Sons | NOHA | Accepted Entry |
9 | Bantam | North Bay Trappers | NOHA | Accepted Entry |
10 |
Bantam | North Central Predators | OMHA | Accepted Entry |
11 | Bantam | Ottawa Valley Titans | ODHA | Accepted Entry |
12 | Bantam | Thunder Bay Kings | HNW | Accepted Entry |
13 | Bantam | Timmins Eagles | NOHA | Accepted Entry |
1 | Midget | Brampton 45's | OMHA | Accepted Entry |
2 | Midget | Burlington Eagles | OMHA | Accepted Entry |
3 | Midget | Clarington Toros | OMHA | Accepted Entry |
4 | Midget | North Bay Trappers | NOHA | Accepted Entry |
5 | Midget | North Central Predators | OMHA | Accepted Entry |
Midget | Orangeville Flyers | OMHA | Withdrawn | |
Midget | Oshawa Minor Generals | OMHA | Withdrawn | |
6 |
Midget | Sudbury Minor Wolves | NOHA | Accepted Entry |
7 | Midget | Sudbury Major Wolves | NOHA | Accepted Entry |
8 | Midget | Timmins Majors | NOHA | Accepted Entry |
9 | Midget | Toronto Nationals | GTHL | Accepted Entry |
10 | Midget | York-Simcoe Express | OMHA | Accepted Entry |
Total Applicants: 32
2015 Applications - last update: Oct 15th (final)
# | Age Group | Team | Association | Status of Entry |
1 | Peewee | Central Ontario Wolves | OMHA | Accepted Entry |
2 | Peewee | Eastern Ontario Wild | ODHA | Accepted Entry |
3 | Peewee | Markham Majors | GTHL | Accepted Entry |
4 | Peewee | Nickel City Sons | NOHA | Accepted Entry |
5 | Peewee | North Central Predators | OMHA | Accepted Entry |
6 | Peewee | Ottawa Valley Titans | ODHA | Accepted Entry |
7 | Peewee | Sudbury Wolves | NOHA | Accepted Entry |
8 | Peewee | Thunder Bay Kings | HNO | Accepted Entry |
1 | Bantam | Central Ontario Wolves | OMHA | Accepted Entry |
2 | Bantam | CIH Academy | HEO | Accepted Entry |
3 | Bantam | Clarington Toros | OMHA | Accepted Entry |
4 | Bantam | Filon Malartic Abitibi -Est | Hockey Quebec | Accepted Entry |
5 |
Bantam | Markham Waxers | OMHA | Accepted Entry |
6 |
Bantam | Nickel City Sons | NOHA | Accepted Entry |
7 | Bantam | Nickel City Sons (2) | NOHA | Accepted Entry |
8 | Bantam | North Bay Trappers | NOHA | Accepted Entry |
9 | Bantam | North York Rangers | GTHL | Accepted Entry |
10 | Bantam | Oshawa Minor Generals | OMHA | Accepted Entry |
11 |
Bantam | Ottawa Jr 67's | ODHA | Accepted Entry |
12 |
Bantam | Thunder Bay Kings | HNW | Accepted Entry |
13 |
Bantam | Timmins Eagles | NOHA | Accepted Entry |
14 |
Bantam | Upper Canada Cyclones | HEO/ODMHA | Accepted Entry |
15 |
Bantam | Waterloo Wolves | Alliance | Accepted Entry |
16 | Bantam | York-Simcoe Express | OMHA | Accepted Entry |
1 | Midget | Barrie Icemen |
OMHA | Accepted Entry |
2 | Midget | Central Ontario Wolves | OMHA | Accepted Entry |
3 | Midget | Clarington Toros | OMHA | Accepted Entry |
4 | Midget | Grey-Bruce Highlanders | OMHA | Accepted Entry |
5 | Midget | Niagara North | OMHA | Accepted Entry |
6 | Midget | North York Rangers | GTHL | Accepted Entry |
7 |
Midget | Richmond Hill Coyotes | OMHA | Accepted Entry |
8 |
Midget | Soo Indians | USA Hockey | Accepted Entry |
9 |
Midget | Sudbury Minor Midgets | NOHA | Accepted Entry |
10 |
Midget | Sudbury Wolves | NOHA | Accepted Entry |
11 | Midget | Timmins Majors | NOHA | Accepted Entry |
12 | Midget | Toronto Nationals | GTHL | Accepted Entry |
13 |
Midget | Toronto Red Wings | GTHL | Accepted Entry |
14 | Midget | York Simcoe Express | OMHA | Accepted Entry |
Total Applicants: 38
2014 Applications: